Year of census | Total population | Number of Jews | Ratio of Jews (%) |
---|---|---|---|
1720/35 | 1769422 | 12219 | 0.7 |
1787 | 6468327 | 80783 | 1.3 |
1805 | 6888890 | 126620 | 1.8 |
1825 | 8801255 | 191475 | 2.3 |
1830 | 8894906 | 203220 | 2.3 |
1840 | 9693744 | 240252 | 2.5 |
1846 | 9724126 | 258832 | 2.7 |
1850 | 9308629 | 339816 | 3.7 |
1869 | 11215555 | 510389 | 4.6 |
1880 | 13749603 | 624826 | 4.5 |
1890 | 15162988 | 707961 | 4.7 |
1900 | 16838255 | 831162 | 4.9 |
1910 | 18264533 | 911227 | 5.0 |
1920* | 7990202 | 473355 | 5.9 |
1930* | 8668319 | 444567 | 5.1 |
1941** | 14683323 | 725007 | 4.9 |
*= In the territory of Hungary after the Trianon Peace Treaty **= In the extended territory of Hungary (1941-1944) |