Ratio of Jewish-Christian “mixed” marriages within the total number of Jewish marriages (%)

Jewish groom Total (both genders)
Year Budapest Countryside Hungary Budapest
1926-1930 17.4 7.7 12.4 28.4
1931-1935 19.3 9.3 14.9 30.4
1936 20.7 10.2 15.9 30.6
1937 19.7 9.0 14.9 30.4
1938 18.6 10.8 15.1 28.6
1939 15.2 6.7 11.1 23.6
1940 14.6 4.4 8.6 20.6
1941 15.1 5.8 10.6 23.8
1942* 3.3 0.5 1.5 7.6
1943* 5.0 ? ? 9.5
* By special permission of the Minister of Justice